Starchid LAN Party (1v1) 2011

Group A

Rank Participants Played Won Lost Diff Current form Race
1 tsuGGo 5 5 0 5 - 0 WWWWW Zerg
2 Lazycom 5 4 1 4 - 1 WWWWL Protoss
3 Exor 5 3 2 3 - 2 WWLLW Terran
4 Ivory 5 2 3 2 - 3 LLWLW Protoss
5 Any[Th!nG] 5 1 4 1 - 4 LLLWL Terran
6 Mongolism 5 0 5 0 - 5 LLLLL Protoss

Group B

Rank Participants Played Won Lost Diff Current form Race
1 ra 5 5 0 5 - 0 WWWWW Protoss
2 MaaRa 5 4 1 4 - 1 WWWLW Zerg
3 seRiYoz 5 3 2 3 - 2 WLWWL Random / Unknown
4 Burnee 5 2 3 2 - 3 LLLWW Protoss
5 Nothing 5 1 4 1 - 4 LWLLL Random / Unknown
6 Amon 5 0 5 0 - 5 LLLLL Random / Unknown

Group C

Rank Participants Played Won Lost Diff Current form Race
1 hologoo 5 4 1 4 - 1 WWWLW Protoss
2 n.die.etuya 5 4 1 4 - 1 WLWWW Zerg
3 mD 5 3 2 3 - 2 LWLWW Zerg
4 Waes 5 2 3 2 - 3 WLLWL Zerg
5 maidka 5 2 3 2 - 3 LWWLL Terran
6 Knife 5 0 5 0 - 5 LLLLL Protoss

Group D

Rank Participants Played Won Lost Diff Current form Race
1 ny-pogodi 5 5 0 5 - 0 WWWWW Protoss
2 Nozirat 5 4 1 4 - 1 WLWWW Protoss
3 BAT 5 2 3 2 - 3 LWWLL Protoss
4 N4tsuK! 5 2 3 2 - 3 WLLWL Random / Unknown
5 onzfeat 5 2 3 2 - 3 LWLLW Random / Unknown
6 Xolboos 5 0 5 0 - 5 LLLLL Random / Unknown